Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R32,770 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R599,250) Interest rate : 10 |
| Ref No | 786132 |
| Province | Gauteng |
| City | Sandton - Suburb Trends |
| Suburb | Bryanston |
| Notes | Just what every buyer looks for...traditional slate roofed family home with pool and court on an easily subdivisible acre |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Main on Suite | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Landscaped |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Combination |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 4,000.00 |
| Square M Covered | 350.00 |
| Pool | Yes |
| Tennis Court | Yes |
| Wall Type | Walled and electric fence |
| Exterior | Plaster |
| Window Type | Wooden cottage pane |
| Ceiling Type | Plastered |
| Other | Architect designed |
| Other 2 | Tennis court |
| Outbuilding Size | 50.00 |
| Outbuilding Size | 50.00 |
Times Viewed: 375 (Since listed or for the last 6 months)
|
| Pictures |
|---|
 Pretty English architecture
|
 Easily subdivisible acre
|
 Welcoming entrance and ample parking
|
 Large covered patio
|
 Wonderful view across Bryanston
|
 Formal lounge through to dining room both onto patio
|
 Guest bathroom
|
 Traditional slate roofed home with pool and court
|
 Formal lounge with Jetmaster
|
|